Type of Sensor | CMOS sensor |
---|---|
Sensor resolution, pixels | 1920x1080 |
Display Type | FLCOS |
Display Resolution, pix. | 1280x720 |
Built-in Video Recorder Availability | Yes |
Maximum memory card supported, Gb | 64 |
Format of video clip | AVI |
Resolution of video clip | 1080/720 |
Format of photo files | JPEG |
Resolution of photo files | 1080/720 |
Memory capacity | Approximately 7 hours video with 64Gb SD card |
Magnification | 4 - 32 x |
Diameter, Lens, mm | 50 |
Digital Zoom | 1-8x |
Lens Focus, mm | 80 |
Relative aperture, D/f' | 2.5 |
Field of view, m@100m | 7 |
Field of view, ft@100yd | 21 |
Minimum focusing distance, ft/m | 12/3.6 |
Eye Relief | 2.4 in / 60 mm |
Diopter Adjustment | -6 to +3 |
Emitter | LED |
Equivalent IR Power, mW | ~1060 on high, ~540 on medium, ~400 on low |
Night Vision Detection Range | 200 yd / 183 m |
Power Supply | 6 v |
Battery life, hours | 3.5 video mode / 4.5 preview mode |
External Power Supply | 5V via microUSB |
Number of Preloaded Reticles | 10 |
Colors | Black, white, red, blue, green, cyan, orange, yellow, magenta |
Body Material | Aluminum |
Accessory rail mount | Picatinny |
Operating Temperature | 20 °F to 122 °F / - 6 °C to + 50 °C |
Waterproof Rating | IP55 water resistant |
Nitrogen Purged | No |
Shockproof | Yes, 3ft / 90cm |
Maximum Recoil | .308 |
Tube size, in/mm | N/A |
Length | 10.5 in / 266 mm |
Width | 1.875 in / 63 mm |
Height | 3 in / 75 mm |
Weight | 36.3 oz (with batteries) / 1030 g (with batteries) |
Elevation Range of Adjustment | 70 MOA |
Windage Range of Adjustment | 170 MOA |
Windage & Elevation click value |
1/5 MOA |
Battery Type | 4xAA |
Battery Life (with IR) | 2 hours on high (2x CR123A Battery Type for IR) |
Field of View | 4 (horizontal) degrees |
IR Wavelength | 850nm |
See the future in high definition with the new Sightmark Wraith 4-32x50mm Digital Riflescope. Hunt with an advanced 1920x1080 HD sensor, providing full-color clarity in daytime; simply hit the left arrow to switch to night mode – with classic emerald or black and white viewing options. The Wraith comes with a removable 850nm IR illuminator to provide an enhanced nighttime image and accurate target acquisition up to 200 yards. Customize your riflescope with 10 reticle options and 9 color choices to fit your needs. The Wraith features a built-in camera allowing users to record and share videos, 4.5-hours of battery life with 4 common AA batteries and an external MicroUSB port expands options for power. Wraiths also allow video recording and export.
Type of Sensor | CMOS sensor |
---|---|
Sensor resolution, pixels | 1920x1080 |
Display Type | FLCOS |
Display Resolution, pix. | 1280x720 |
Built-in Video Recorder Availability | Yes |
Maximum memory card supported, Gb | 64 |
Format of video clip | AVI |
Resolution of video clip | 1080/720 |
Format of photo files | JPEG |
Resolution of photo files | 1080/720 |
Memory capacity | Approximately 7 hours video with 64Gb SD card |
Magnification | 4 - 32 x |
Diameter, Lens, mm | 50 |
Digital Zoom | 1-8x |
Lens Focus, mm | 80 |
Relative aperture, D/f' | 2.5 |
Field of view, m@100m | 7 |
Field of view, ft@100yd | 21 |
Minimum focusing distance, ft/m | 12/3.6 |
Eye Relief | 2.4 in / 60 mm |
Diopter Adjustment | -6 to +3 |
Emitter | LED |
Equivalent IR Power, mW | ~1060 on high, ~540 on medium, ~400 on low |
Night Vision Detection Range | 200 yd / 183 m |
Power Supply | 6 v |
Battery life, hours | 3.5 video mode / 4.5 preview mode |
External Power Supply | 5V via microUSB |
Number of Preloaded Reticles | 10 |
Colors | Black, white, red, blue, green, cyan, orange, yellow, magenta |
Body Material | Aluminum |
Accessory rail mount | Picatinny |
Operating Temperature | 20 °F to 122 °F / - 6 °C to + 50 °C |
Waterproof Rating | IP55 water resistant |
Nitrogen Purged | No |
Shockproof | Yes, 3ft / 90cm |
Maximum Recoil | .308 |
Tube size, in/mm | N/A |
Length | 10.5 in / 266 mm |
Width | 1.875 in / 63 mm |
Height | 3 in / 75 mm |
Weight | 36.3 oz (with batteries) / 1030 g (with batteries) |
Elevation Range of Adjustment | 70 MOA |
Windage Range of Adjustment | 170 MOA |
Windage & Elevation click value |
1/5 MOA |
Battery Type | 4xAA |
Battery Life (with IR) | 2 hours on high (2x CR123A Battery Type for IR) |
Field of View | 4 (horizontal) degrees |
IR Wavelength | 850nm |