FREE SHIPPING ON ORDERS OF $299+
FREE SHIPPING ON ORDERS OF $299+
Featured Brands
Featured Brands
SM13138CR1
Mechanix Wear Gloves Sizing Chart
5.11 Tactical Clothing and Footwear Sizing Chart Guide
Condor Outdoor Clothing and Apparel Sizing Guide
Hazard 4 Clothing Sizing Chart
Footwear Sizing Chart and Guide
Merrell Tactical Footwear Sizing Guide
Milspec / Rothco Sizing Charts
Pentagon Tactical Sizing Chart
PPSS Stab and Impact Resistant Vest Sizing Guide
Safariland Hatch Glove Sizing Chart
Headwear, Hats and Boonies Sizing Chart
For clothing use standard sizes
Question regarding sizes, need help? contact our team
Category: Scopes
Reticle, Type | CR1 |
---|---|
Reticle | Etched glass |
Reticle, Color | Red |
Illuminated (yes/no) | Yes |
Relative Brightness | 0-11 |
Magnification | 1-10 x |
Diameter, Objective Lens | 24 mm |
Diameter, Eyepiece | 1.6 / 40 in / mm |
Diameter, Exit Pupil | 11.15 - 2.2 mm |
Eye Relief | 3.7 3.1 / 93.98 - 78.74 in / mm |
Field of view, m@100m | 36.76 - 3.6 |
Field of view, ft@100yd | 110.3 - 10.8 |
Diopter Adjustment | +2 to -2 |
Diameter, Tube | 30 / 1.18 mm / in |
Parallax Setting | 100 yds |
MOA Adjustment | 1/2 MOA one click = |
Windage Range of Adjustment | 100 MOA |
Elevation Range of Adjustment | 100 MOA |
Windage & Elevation, Lock | No |
Maximum Recoil | 50 BMG |
Battery Type | CR2032 |
Battery life, hours | 70 - 100 |
Battery Voltage, V | 3 |
Sunshade | No |
Nitrogen Filled | Yes |
Shockproof | Yes |
Fog Proof | Yes |
Focal Plane | 2nd |
IP Standard | IP67 - waterproof and dustproof |
Body Material | Aluminum |
Finish/Color | Matte Black |
Lens Coating | Fully multi-coated |
Operating Temperature | 0 to 120 / -17 to 49 F / C |
Length | 11.26 / 286 in / mm |
Width | 2.2 / 58 in / mm |
Height (in/mm) | 1.7 / 42 in / mm |
Weight, oz | 17.5 oz |
Batteries Used
The Citadel 1-10x24 CR1 riflescope (SM13138CR1) brings close- to mid-range shooters, hunters and law enforcement to the next level. The Citadel 1-10x24 CR1 riflescope comes feature packed with a fully multi-coated lens and fine-etched, red-illuminated reticle with 11 brightness settings. The riflescope includes a second focal-plane CR1 reticle, great for close- to mid-range shooting and quick target acquisition. The Citadel 1-10x24 comes complete with capped low-profile turrets, ½ MOA per click windage and elevation adjustments and BDC reticle calibrated for .223 55-grain ammunition. This riflescope is IP67-rated waterproof, shockproof and fogproof all while including a throw lever and flip-up caps.
Reticle, Type | CR1 |
---|---|
Reticle | Etched glass |
Reticle, Color | Red |
Illuminated (yes/no) | Yes |
Relative Brightness | 0-11 |
Magnification | 1-10 x |
Diameter, Objective Lens | 24 mm |
Diameter, Eyepiece | 1.6 / 40 in / mm |
Diameter, Exit Pupil | 11.15 - 2.2 mm |
Eye Relief | 3.7 3.1 / 93.98 - 78.74 in / mm |
Field of view, m@100m | 36.76 - 3.6 |
Field of view, ft@100yd | 110.3 - 10.8 |
Diopter Adjustment | +2 to -2 |
Diameter, Tube | 30 / 1.18 mm / in |
Parallax Setting | 100 yds |
MOA Adjustment | 1/2 MOA one click = |
Windage Range of Adjustment | 100 MOA |
Elevation Range of Adjustment | 100 MOA |
Windage & Elevation, Lock | No |
Maximum Recoil | 50 BMG |
Battery Type | CR2032 |
Battery life, hours | 70 - 100 |
Battery Voltage, V | 3 |
Sunshade | No |
Nitrogen Filled | Yes |
Shockproof | Yes |
Fog Proof | Yes |
Focal Plane | 2nd |
IP Standard | IP67 - waterproof and dustproof |
Body Material | Aluminum |
Finish/Color | Matte Black |
Lens Coating | Fully multi-coated |
Operating Temperature | 0 to 120 / -17 to 49 F / C |
Length | 11.26 / 286 in / mm |
Width | 2.2 / 58 in / mm |
Height (in/mm) | 1.7 / 42 in / mm |
Weight, oz | 17.5 oz |
Batteries Used