Featured Brands
Featured Brands
5-71339019L
Mechanix Wear Gloves Sizing Chart
5.11 Tactical Clothing and Footwear Sizing Chart Guide
Condor Outdoor Clothing and Apparel Sizing Guide
Hazard 4 Clothing Sizing Chart
Footwear Sizing Chart and Guide
Merrell Tactical Footwear Sizing Guide
Milspec / Rothco Sizing Charts
Pentagon Tactical Sizing Chart
PPSS Stab and Impact Resistant Vest Sizing Guide
Safariland Hatch Glove Sizing Chart
Headwear, Hats and Boonies Sizing Chart
For clothing use standard sizes
Question regarding sizes, need help? contact our team
Category: 5.11 Clothing, Short Sleeve Shirts, TDU Shirts
You asked for it, and we built it. Now available after multiple requests from 5.11® shoppers, the Taclite® Short Sleeve TDU® Shirt is a quick and agile alternative to aging BDU product lines, offering a stronger frame and lighter materials for superior performance that won't slow you down. Crafted from 5.11's world famous Taclite poly/cotton ripstop fabric, the Short Sleeve Taclite TDU Shirt combines rugged durability and rip resistance with a Teflon® fabric treatment that repels stains, soil, and moisture. 5.11's patented Hidden Document Pockets at the chest offer plenty of covert storage space, bi-swing shoulders ensure full freedom of movement, and multiple bartacks at high stress locations ensure that the Taclite TDU Shirt stands up to the most demanding tactical environments.
Sizes | Neck | Chest | Arm Length |
Small | 14"-14.5" | 35.6-36.8cm | 34"-36" | 86.4-91.4cm | 33"-33.5" | 83.8-85cm |
Medium | 15"-15.5" | 38.1-39.3cm | 38"-40" | 96.5-101.6cm | 33.75"-34.25" | 85.7-87cm |
Large | 16"-16.5" | 40.6-41.9cm | 42"-44" | 106.7-111.8cm | 34.5"-35" | 87.6-88.9cm |
Extra Large | 17"-17.5" | 43.1-44.4cm | 46"-48" | 116.8-121.9cm | 35.25"-35.75" | 89.5-90.8cm |
2X-Large | 18"-18.5" | 45.7-47cm | 50"-52" | 127-132cm | 36"-36.5" | 91.4-92.7cm |
3X-Large (+$8) | 19"-19.5" | 48.3-49.5cm | 54"-56" | 137.1-142.2cm | 36.75"-37.25" | 93.3-94.6cm |
4X-Large (+$8) | 20"-20.5" | 50.8-52cm | 58"-60" | 147.3-152.4cm | 37.5"-38" | 95.3-96.5cm |
5X-Large (+$8) | 21"-21.5" | 53.3-54.6cm | 62"-64" | 157.5-162.6cm | 38.25"-38.75" | 97.2-98.4cm |
Regular = 5'8 - 6' 1/2"; Tall = 6'1 - 6'3", Tall sizes have 2" added to body and sleeve length. *Arm length refers to your actual arm length, not the garment’s sleeve length.