SM18040EU
Category: Scopes
The Wraith 4K’s high-resolution 1280x720 display delivers crystal-clear imaging while the 4-32x digital magnification gives users the versatility to adjust for close- to mid-range targets. The Wraith 4K is designed for all hunting applications including small game, boar, predator and even deer.
The included LED IR illuminator emits an 850nm beam to help maximize positive target identification, while 10 reticle styles with 9 colors, give users full control over customizing the Wraith’s field of view. Built to handle tough environments, the Wraith 4K is recoil-rated up to .308 Winchester and features solid aluminum construction with IP55 water-resistant protection and an operating temperature range from - 6 to + 50C (20 to 122F).
Electronic components | |
Type of sensor | CMOS sensor |
Sensor resolution, pixels | 4K (3840x2160) |
Display type | FLCOS |
Display Resolution, pix. | 1280x720 |
Built-In Video Recorder Availability | Yes |
Maximum memory card supported, Gb | 256 |
Format of video clip | AVI |
Resolution of video clip | 1080/4K |
Format of photo files | JPEG |
Resolution of photo files | 4k |
Memory capacity | Approximately 1.75 hours video with 64gb SD card on 4k@30 quality level. |
Optical characteristics | |
Magnification | 4-32 |
Lens diameter, mm | 40 |
Digital zoom | 1-8x |
Field of View,°, horizontal | 4 |
Field of View, m@100m | 7 |
Field of View, ft@100yd | 21 |
Minimum focusing distance, ft/m | 12 / 3.6 |
Eye Relief, in/mm | 2.4 / 60 |
Diopter adjustment, dptr. | -6 to +3 |
IR-illuminator | |
Emitter | LED |
IR Wavelenght, nm | 850nm |
Equivalent IR Power, mW | ~1060 on high, ~540 on medium, ~400 on low |
Battery Life | 2 hours on high |
Battery type | 2x CR123A |
Range of Detection | |
Night Vision detection range, yd/m | 300/274 |
Power Supply | |
Power Supply, v | 6 |
Battery type | 4x AA |
Battery life | 3.6Hrs Video Mode/ 4.4Hrs Preview Mode |
External Power Supply | 5V via microUSB |
Reticle | |
Windage & Elevation click value | 1 pixel/ ~X0.4MOA |
Adjustment range, elevation | ~ 92 MOA |
Adjustment range, windage | ~ 215 MOA |
Number of reticle options | 10 |
Colors | Black, white, red, blue, green, cyan, orange, yellow, magenta |
Physical & operational characteristics | |
Body Material | Aluminum |
Accessory rail mount | Picatinny |
Operating Temp,°F / C° | 32 to 140 / 0 to 60 |
Waterproof rating | IPX6 - water resistant |
Nitrogen Purged, yes/no | no |
Shockproof, yes/no | yes, 3ft |
Maximum recoil, caliber | .308 |
Tube diameter | n/a |
Length, in/mm | 10.5 / 266 |
Width, in/mm | 1.875 / 63 |
Height, in/mm | 3 / 75 |
Weight (with batteries), oz/g | 37.6 / 1066 |
Perfect for 24-hour shooting and hunting activities, the Sightmark Wraith 4K 4-32x40 day/night digital riflescope’s 4K (3840x2160) CMOS sensor provides full-color HD imaging for daytime shooting and transitions to digital night vision with a 274-meter/300-yard detection range with the push of a button.
The Wraith 4K’s high-resolution 1280x720 display delivers crystal-clear imaging while the 4-32x digital magnification gives users the versatility to adjust for close- to mid-range targets. The Wraith 4K is designed for all hunting applications including small game, boar, predator and even deer.
The included LED IR illuminator emits an 850nm beam to help maximize positive target identification, while 10 reticle styles with 9 colors, give users full control over customizing the Wraith’s field of view. Built to handle tough environments, the Wraith 4K is recoil-rated up to .308 Winchester and features solid aluminum construction with IP55 water-resistant protection and an operating temperature range from - 6 to + 50C (20 to 122F).
Electronic components | |
Type of sensor | CMOS sensor |
Sensor resolution, pixels | 4K (3840x2160) |
Display type | FLCOS |
Display Resolution, pix. | 1280x720 |
Built-In Video Recorder Availability | Yes |
Maximum memory card supported, Gb | 256 |
Format of video clip | AVI |
Resolution of video clip | 1080/4K |
Format of photo files | JPEG |
Resolution of photo files | 4k |
Memory capacity | Approximately 1.75 hours video with 64gb SD card on 4k@30 quality level. |
Optical characteristics | |
Magnification | 4-32 |
Lens diameter, mm | 40 |
Digital zoom | 1-8x |
Field of View,°, horizontal | 4 |
Field of View, m@100m | 7 |
Field of View, ft@100yd | 21 |
Minimum focusing distance, ft/m | 12 / 3.6 |
Eye Relief, in/mm | 2.4 / 60 |
Diopter adjustment, dptr. | -6 to +3 |
IR-illuminator | |
Emitter | LED |
IR Wavelenght, nm | 850nm |
Equivalent IR Power, mW | ~1060 on high, ~540 on medium, ~400 on low |
Battery Life | 2 hours on high |
Battery type | 2x CR123A |
Range of Detection | |
Night Vision detection range, yd/m | 300/274 |
Power Supply | |
Power Supply, v | 6 |
Battery type | 4x AA |
Battery life | 3.6Hrs Video Mode/ 4.4Hrs Preview Mode |
External Power Supply | 5V via microUSB |
Reticle | |
Windage & Elevation click value | 1 pixel/ ~X0.4MOA |
Adjustment range, elevation | ~ 92 MOA |
Adjustment range, windage | ~ 215 MOA |
Number of reticle options | 10 |
Colors | Black, white, red, blue, green, cyan, orange, yellow, magenta |
Physical & operational characteristics | |
Body Material | Aluminum |
Accessory rail mount | Picatinny |
Operating Temp,°F / C° | 32 to 140 / 0 to 60 |
Waterproof rating | IPX6 - water resistant |
Nitrogen Purged, yes/no | no |
Shockproof, yes/no | yes, 3ft |
Maximum recoil, caliber | .308 |
Tube diameter | n/a |
Length, in/mm | 10.5 / 266 |
Width, in/mm | 1.875 / 63 |
Height, in/mm | 3 / 75 |
Weight (with batteries), oz/g | 37.6 / 1066 |