FREE SHIPPING ON ORDERS OF $299+
FREE SHIPPING ON ORDERS OF $299+
Featured Brands
Featured Brands
SM13138HDR
Mechanix Wear Gloves Sizing Chart
5.11 Tactical Clothing and Footwear Sizing Chart Guide
Condor Outdoor Clothing and Apparel Sizing Guide
Hazard 4 Clothing Sizing Chart
Footwear Sizing Chart and Guide
Merrell Tactical Footwear Sizing Guide
Milspec / Rothco Sizing Charts
Pentagon Tactical Sizing Chart
PPSS Stab and Impact Resistant Vest Sizing Guide
Safariland Hatch Glove Sizing Chart
Headwear, Hats and Boonies Sizing Chart
For clothing use standard sizes
Question regarding sizes, need help? contact our team
Category: Scopes
Reticle | Etched glass |
---|---|
Reticle, Type | HDR |
Reticle, Color | Red |
Reticle, Illuminated | Yes |
Reticle Brightness Setting | 0-11 |
Magnification | 1-10 x |
Diameter, Objective Lens | 24 mm |
Diameter, Eyepiece | 1.6 / 40 in / mm |
Diameter, Exit Pupil | 11.15 - 2.2 mm |
Field of view, m@100m | 36.76 - 3.6 |
Field of view, ft@100yd | 110.3 - 10.8 |
Diopter Adjustment | +2 to - 2 |
Eye relief (in/mm) | 3.7 - 3.1 / 93.98 - 78.74 |
Tube dimensions (in/mm) | 1.18 / 30 |
Parallax Setting | 100 yds |
MOA Adjustment | 1/2 MOA one click = |
Elevation Range of Adjustment | 100 MOA |
Windage Range of Adjustment | 100 MOA |
Windage & Elevation, Lock | No |
Finish/Color | Matte black |
Body Material | Aluminum |
Maximum Recoil | 50 BMG |
Shockproof | Yes |
Fog Proof | Yes |
Lens Coating | Fully multi-coated |
Battery Type | CR2032 |
Battery life, hours | 70 - 100 |
Battery Voltage, V | 3 |
Weight, oz | 17.5 |
Focal Plane | 2nd |
Operating Temp,?F/?C | 0 to 120 / -17 to 49 |
Sunshade | No |
IP Standard | IP67 - waterproof and dustproof |
Nitrogen Filled | Yes |
Length (in/mm) | 11.26 / 286 |
Width (in/mm) | 2.2 / 58 |
Height (in/mm) | 1.7 / 42 |
Batteries Used
The Citadel 1-10x24 HDR riflescope brings close- to mid-range shooters, hunters and law enforcement to the next level. The Citadel 1-10x24 HDR riflescope comes feature packed with a fully multi-coated lens and a fine-etched, red-illuminated hunter dot reticle with 11 brightness settings. The riflescope includes a second focal-plane HDR reticle, great for close- to mid-range hunting. The Citadel 1-10x24 comes complete with capped low-profile turrets, ½ MOA per click windage and elevation adjustments. This riflescope is IP67-rated waterproof, shockproof and fogproof all while including a throw lever and flip-up caps.
Reticle | Etched glass |
---|---|
Reticle, Type | HDR |
Reticle, Color | Red |
Reticle, Illuminated | Yes |
Reticle Brightness Setting | 0-11 |
Magnification | 1-10 x |
Diameter, Objective Lens | 24 mm |
Diameter, Eyepiece | 1.6 / 40 in / mm |
Diameter, Exit Pupil | 11.15 - 2.2 mm |
Field of view, m@100m | 36.76 - 3.6 |
Field of view, ft@100yd | 110.3 - 10.8 |
Diopter Adjustment | +2 to - 2 |
Eye relief (in/mm) | 3.7 - 3.1 / 93.98 - 78.74 |
Tube dimensions (in/mm) | 1.18 / 30 |
Parallax Setting | 100 yds |
MOA Adjustment | 1/2 MOA one click = |
Elevation Range of Adjustment | 100 MOA |
Windage Range of Adjustment | 100 MOA |
Windage & Elevation, Lock | No |
Finish/Color | Matte black |
Body Material | Aluminum |
Maximum Recoil | 50 BMG |
Shockproof | Yes |
Fog Proof | Yes |
Lens Coating | Fully multi-coated |
Battery Type | CR2032 |
Battery life, hours | 70 - 100 |
Battery Voltage, V | 3 |
Weight, oz | 17.5 |
Focal Plane | 2nd |
Operating Temp,?F/?C | 0 to 120 / -17 to 49 |
Sunshade | No |
IP Standard | IP67 - waterproof and dustproof |
Nitrogen Filled | Yes |
Length (in/mm) | 11.26 / 286 |
Width (in/mm) | 2.2 / 58 |
Height (in/mm) | 1.7 / 42 |
Batteries Used